Kelebek Vana Elektrik Aktüatörlü
Dizayn Standardı | DIN EN 593 (DIN 3354) - Double Flanged |
Face to face | DIN EN 558 Series 14 (DIN 3202 F4) |
Flange dimension | DIN Flanges acc. to EN 1092-2/B (DIN 2501) |
Flange connection | PN 16 |
Opsiyonlar | Rubber lining |
Bize Ulaşın
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Telefon: 0090 232 877 17 14
Fax: 0090 232 877 17 15
Sitenin tüm işlevlerini ve avantajlarını kullanabilmek için bir kullanıcı hesabına ihtiyacınız vardır.
Kayıt Ol / Giriş YapWorking Pressure [bar] | Hydro Test Pressure [bar] | |||
Bore | Pressure Rating | 120 ℃ | Casing | Closure |
DN 100 - DN 2000 | PN 16 | 16 | 24 | 17.6 |
Dikkan Figure No. | 28EAC.KAA.PN16 | 28EAC.KAD.PN16 | |
Part No. | Component | GGG40 / AlBr | GGG40 / Duplex |
1 | Body | GGG40 | GGG40 |
2 | Disc | AlBr | AlBr |
3 | Shaft | AlBr | Duplex |
4 | Retaining ring | AlBr | AISI316 |
5 | Bearing bush | Bronze + Delrin | Bronze + Delrin |
6 | Sealing ring | EPDM | EPDM |
7 | Fixings | A4 | A4 |
8 | Gearbox body | GG25 | GG25 |
9 | Actuator body | GG25 | GG25 |
DN [mm] |
Max. WP [bar] |
Flange Connection |
Ød [mm] |
L [mm] |
e1 [mm] |
e2 [mm] |
e3 [mm] |
e4 [mm] |
e5 [mm] |
h1 [mm] |
h2 [mm] |
AUMA Actuator |
Weight [kg] |
100 | 16 | PN16 | 160 | 190 | 433 | 110 | 195 | 71 | 220 | 115 | 280 | SA 07.2 | 52 |
125 | 16 | PN16 | - | 200 | - | 125 | 208 | 71 | - | 130 | - | SA 07.2 | 55 |
150 | 16 | PN16 | 160 | 210 | 466 | 143 | 230 | 71 | 320 | 148 | 280 | SA 07.2 | 59 |
200 | 16 | PN16 | 160 | 230 | 490 | 170 | 254 | 71 | 320 | 175 | 280 | SA 07.6 | 73 |
250 | 16 | PN16 | 200 | 250 | 567 | 219 | 319 | 95 | 349 | 208 | 336 | SA 10.2 | 115 |
300 | 16 | PN16 | 200 | 270 | 595 | 244 | 348 | 95 | 349 | 235 | 349 | SA 10.2 | 139 |
350 | 16 | PN16 | 315 | 290 | 653 | 279 | 368 | 110 | 439 | 265 | 445 | SA 14.2 | 200 |
400 | 16 | PN16 | 315 | 310 | 698 | 301 | 413 | 110 | 439 | 295 | 460 | SA 14.2 | 231 |
450 | 16 | PN16 | 315 | 330 | 734 | 336 | 448 | 110 | 439 | 325 | 460 | SA 14.6 | 275 |
500 | 16 | PN16 | 315 | 350 | 779 | 368 | 494 | 156 | 485 | 363 | 508 | SA 14.2 | 378 |
600 | 16 | PN16 | 315 | 390 | 844 | 438 | 557 | 156 | 485 | 425 | 508 | SA 14.6 | 511 |
700 | 16 | PN16 | 200 | 430 | 861 | 480 | 613 | 190 | 444 | 460 | 556 | SA 10.2 | 686 |
800 | 16 | PN16 | 315 | 470 | 947 | 533 | 661 | 190 | 519 | 518 | 644 | SA 14.2 | 861 |
900 | 16 | PN16 | 315 | 510 | 1005 | 596 | 719 | 242 | 571 | 568 | 679 | SA 14.2 | 1.151 |
1000 | 16 | PN16 | 630 | 550 | 930 | 663 | 810 | 250 | 335 | 633 | 500 | SA 14.2 | 1.407 |
1100 | 16 | PN16 | 630 | 590 | 993 | 703 | 873 | 250 | 335 | 683 | 500 | SA 14.2 | 1.859 |
1200 | 16 | PN16 | 630 | 630 | 1058 | 768 | 938 | 250 | 335 | 748 | 500 | SA 14.6 | 2.389 |
1300 | 16 | PN16 | 630 | 670 | 1153 | 818 | 993 | 315 | 490 | 798 | 500 | SA 14.2 | 3.218 |
1400 | 16 | PN16 | 630 | 710 | 1203 | 868 | 1043 | 315 | 490 | 848 | 500 | SA 14.2 | 3.868 |
1500 | 16 | PN16 | 630 | 750 | 1270 | 935 | 1110 | 315 | 490 | 915 | 500 | SA 14.2 | 4.138 |
1600 | 16 | PN16 | 630 | 790 | 1325 | 990 | 1165 | 315 | 490 | 970 | 500 | SA 14.2 | 5.218 |
1800 | 16 | PN16 | 800 | 870 | 1490 | 1090 | 1295 | 400 | 610 | 1070 | 600 | SA 14.6 | 6.903 |
2000 | 16 | PN16 | 800 | 950 | 1598 | 1198 | 1403 | 400 | 610 | 1178 | 600 | SA 14.6 | 9.103 |
Product Code | Flange | WP/OD/FL | DN |
---|---|---|---|
D0028KAAXXPPP18401000531 | PN16 | PN16/16/16 | 100 |
D0028KAAXXPPP18401250531 | PN16 | PN16/16/16 | 125 |
D0028KAAXXPPP18401500531 | PN16 | PN16/16/16 | 150 |
D0028KAAXXPPP18402000531 | PN16 | PN16/16/16 | 200 |
D0028KAAXXPPP18402500531 | PN16 | PN16/16/16 | 250 |
D0028KAAXXPPP18403000531 | PN16 | PN16/16/16 | 300 |
D0028KAAXXPPP18403500531 | PN16 | PN16/16/16 | 350 |
D0028KAAXXPPP18404000531 | PN16 | PN16/16/16 | 400 |
D0028KAAXXPPP18404500531 | PN16 | PN16/16/16 | 450 |
D0028KAAXXPPP18405000531 | PN16 | PN16/16/16 | 500 |
D0028KAAXXPPP18406000531 | PN16 | PN16/16/16 | 600 |
D0028KAAXXPPP18407000531 | PN16 | PN16/16/16 | 700 |
D0028KAAXXPPP18408000531 | PN16 | PN16/16/16 | 800 |
D0028KAAXXPPP18409000531 | PN16 | PN16/16/16 | 900 |
D0028KAAXXPPP18410000531 | PN16 | PN16/16/16 | 1000 |
D0028KAAXXPPP18411000531 | PN16 | PN16/16/16 | 1100 |
D0028KAAXXPPP18412000531 | PN16 | PN16/16/16 | 1200 |
D0028KAAXXPPP18413000531 | PN16 | PN16/16/16 | 1300 |
D0028KAAXXPPP18414000531 | PN16 | PN16/16/16 | 1400 |
D0028KAAXXPPP18415000531 | PN16 | PN16/16/16 | 1500 |
D0028KAAXXPPP18416000531 | PN16 | PN16/16/16 | 1600 |
D0028KAAXXPPP18418000531 | PN16 | PN16/16/16 | 1800 |
D0028KAAXXPPP18420000531 | PN16 | PN16/16/16 | 2000 |
D0028KADXXPPP18401000531 | PN16 | PN16/16/16 | 100 |
D0028KADXXPPP18401250531 | PN16 | PN16/16/16 | 125 |
D0028KADXXPPP18401500531 | PN16 | PN16/16/16 | 150 |
D0028KADXXPPP18402000531 | PN16 | PN16/16/16 | 200 |
D0028KADXXPPP18402500531 | PN16 | PN16/16/16 | 250 |
D0028KADXXPPP18403000531 | PN16 | PN16/16/16 | 300 |
D0028KADXXPPP18403500531 | PN16 | PN16/16/16 | 350 |
D0028KADXXPPP18404000531 | PN16 | PN16/16/16 | 400 |
D0028KADXXPPP18404500531 | PN16 | PN16/16/16 | 450 |
D0028KADXXPPP18405000531 | PN16 | PN16/16/16 | 500 |
D0028KADXXPPP18406000531 | PN16 | PN16/16/16 | 600 |
D0028KADXXPPP18407000531 | PN16 | PN16/16/16 | 700 |
D0028KADXXPPP18408000531 | PN16 | PN16/16/16 | 800 |
D0028KADXXPPP18409000531 | PN16 | PN16/16/16 | 900 |
D0028KADXXPPP18410000531 | PN16 | PN16/16/16 | 1000 |
D0028KADXXPPP18411000531 | PN16 | PN16/16/16 | 1100 |
D0028KADXXPPP18412000531 | PN16 | PN16/16/16 | 1200 |
D0028KADXXPPP18413000531 | PN16 | PN16/16/16 | 1300 |
D0028KADXXPPP18414000531 | PN16 | PN16/16/16 | 1400 |
D0028KADXXPPP18415000531 | PN16 | PN16/16/16 | 1500 |
D0028KADXXPPP18416000531 | PN16 | PN16/16/16 | 1600 |
D0028KADXXPPP18418000531 | PN16 | PN16/16/16 | 1800 |
D0028KADXXPPP18420000531 | PN16 | PN16/16/16 | 2000 |
Bilgi Toplumu Hizmetleri - Copyright 2024 © Tüm hakları saklıdır. Dikkan