Butterfly Valve Electric Actuator
Standard | DIN EN 593 (DIN 3354) - Double Flanged |
Face to face | DIN EN 558 Series 14 (DIN 3202 F4) |
Flange dimension | DIN Flanges acc. to EN 1092-2/B (DIN 2501) |
Flange connection | PN 10 |
Options | Rubber lining |
Contact
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Phone: 0090 232 877 17 14
Fax: 0090 232 877 17 15
In order to use all functions and advantages of the site, you need a user account.
Register now / LoginWorking Pressure [bar] | Hydro Test Pressure [bar] | |||
Bore | Pressure Rating | 120 ℃ | Casing | Closure |
DN 100 - DN 2000 | PN 10 | 10 | 15 | 11 |
Dikkan Figure No. | 28EAC.KAA.PN10 | 28EAC.KAD.PN10 | |
Part No. | Component | GGG40 / AlBr | GGG40 / Duplex |
1 | Body | GGG40 | GGG40 |
2 | Disc | AlBr | AlBr |
3 | Shaft | AlBr | Duplex |
4 | Retaining ring | AlBr | AISI316 |
5 | Bearing bush | Bronze + Delrin | Bronze + Delrin |
6 | Sealing ring | EPDM | EPDM |
7 | Fixings | A4 | A4 |
8 | Gearbox body | GG25 | GG25 |
9 | Actuator body | GG25 | GG25 |
DN [mm] |
Max. WP [bar] |
Flange Connection |
Ød [mm] |
L [mm] |
e1 [mm] |
e2 [mm] |
e3 [mm] |
e4 [mm] |
e5 [mm] |
h1 [mm] |
h2 [mm] |
AUMA Actuator |
Weight [kg] |
100 | 10 | PN10 | 160 | 190 | 433 | 110 | 195 | 71 | 320 | 115 | 280 | SA 07.2 | 52 |
125 | 10 | PN10 | - | 200 | - | 125 | 208 | 71 | - | 130 | - | SA 07.2 | 55 |
150 | 10 | PN10 | 160 | 210 | 466 | 143 | 230 | 71 | 320 | 148 | 280 | SA 07.2 | 59 |
200 | 10 | PN10 | 160 | 230 | 490 | 170 | 254 | 71 | 320 | 175 | 380 | SA 07.6 | 73 |
250 | 10 | PN10 | 160 | 250 | 556 | 219 | 319 | 95 | 344 | 203 | 324 | SA 07.6 | 110 |
300 | 10 | PN10 | 200 | 270 | 595 | 244 | 348 | 95 | 349 | 228 | 349 | SA 07.2 | 136 |
350 | 10 | PN10 | 200 | 290 | 615 | 279 | 368 | 110 | 364 | 258 | 370 | SA 07.2 | 172 |
400 | 10 | PN10 | 315 | 310 | 698 | 301 | 413 | 110 | 439 | 288 | 460 | SA 07.2 | 223 |
450 | 10 | PN10 | 315 | 330 | 734 | 336 | 447 | 110 | 439 | 313 | 460 | SA 07.2 | 253 |
500 | 10 | PN10 | 315 | 350 | 779 | 368 | 494 | 156 | 485 | 340 | 508 | SA 07.2 | 353 |
600 | 10 | PN10 | 315 | 390 | 844 | 438 | 557 | 156 | 485 | 395 | 508 | SA 07.2 | 461 |
700 | 10 | PN10 | 160 | 430 | 853 | 480 | 613 | 190 | 439 | 453 | 548 | SA 07.6 | 657 |
800 | 10 | PN10 | 200 | 470 | 909 | 553 | 661 | 190 | 444 | 513 | 573 | SA 07.2 | 806 |
900 | 10 | PN10 | 200 | 510 | 967 | 596 | 719 | 242 | 496 | 563 | 608 | SA 07.2 | 1.091 |
1000 | 10 | PN10 | 475 | 550 | 884 | 663 | 789 | 242 | 315 | 620 | 517 | SA 07.2 | 1.333 |
1100 | 10 | PN10 | 475 | 590 | 939 | 695 | 844 | 242 | 315 | 675 | 517 | SA 07.2 | 1.623 |
1200 | 10 | PN10 | 630 | 630 | 1043 | 753 | 923 | 250 | 335 | 733 | 500 | SA 07.2 | 2.184 |
1300 | 10 | PN10 | 630 | 670 | 1103 | 813 | 983 | 250 | 335 | 793 | 500 | SA 07.2 | 2.934 |
1400 | 10 | PN10 | 630 | 710 | 1153 | 863 | 1033 | 250 | 335 | 843 | 500 | SA 07.6 | 2.739 |
1500 | 10 | PN10 | 630 | 750 | 1253 | 918 | 1093 | 315 | 490 | 898 | 500 | SA 07.2 | 3.468 |
1600 | 10 | PN10 | 630 | 790 | 1318 | 983 | 1158 | 315 | 490 | 963 | 500 | SA 07.2 | 4.368 |
1800 | 10 | PN10 | 630 | 870 | 1418 | 1083 | 1258 | 315 | 490 | 1063 | 500 | SA 07.2 | 5.568 |
2000 | 10 | PN10 | 800 | 950 | 1588 | 1088 | 1393 | 400 | 610 | 1168 | 600 | SA 07.6 | 8.403 |
Product Code | Flange | WP/OD/FL | DN |
---|---|---|---|
D0028KAAXXPPP18301000531 | PN10 | PN10/10/10 | 100 |
D0028KAAXXPPP18301250531 | PN10 | PN10/10/10 | 125 |
D0028KAAXXPPP18301500531 | PN10 | PN10/10/10 | 150 |
D0028KAAXXPPP18302000531 | PN10 | PN10/10/10 | 200 |
D0028KAAXXPPP18302500531 | PN10 | PN10/10/10 | 250 |
D0028KAAXXPPP18303000531 | PN10 | PN10/10/10 | 300 |
D0028KAAXXPPP18303500531 | PN10 | PN10/10/10 | 350 |
D0028KAAXXPPP18304000531 | PN10 | PN10/10/10 | 400 |
D0028KAAXXPPP18304500531 | PN10 | PN10/10/10 | 450 |
D0028KAAXXPPP18305000531 | PN10 | PN10/10/10 | 500 |
D0028KAAXXPPP18306000531 | PN10 | PN10/10/10 | 600 |
D0028KAAXXPPP18307000531 | PN10 | PN10/10/10 | 700 |
D0028KAAXXPPP18308000531 | PN10 | PN10/10/10 | 800 |
D0028KAAXXPPP18309000531 | PN10 | PN10/10/10 | 900 |
D0028KAAXXPPP18310000531 | PN10 | PN10/10/10 | 1000 |
D0028KAAXXPPP18311000531 | PN10 | PN10/10/10 | 1100 |
D0028KAAXXPPP18312000531 | PN10 | PN10/10/10 | 1200 |
D0028KAAXXPPP18313000531 | PN10 | PN10/10/10 | 1300 |
D0028KAAXXPPP18314000531 | PN10 | PN10/10/10 | 1400 |
D0028KAAXXPPP18315000531 | PN10 | PN10/10/10 | 1500 |
D0028KAAXXPPP18316000531 | PN10 | PN10/10/10 | 1600 |
D0028KAAXXPPP18318000531 | PN10 | PN10/10/10 | 1800 |
D0028KAAXXPPP18320000531 | PN10 | PN10/10/10 | 2000 |
D0028KADXXPPP18301000531 | PN10 | PN10/10/10 | 100 |
D0028KADXXPPP18301250531 | PN10 | PN10/10/10 | 125 |
D0028KADXXPPP18301500531 | PN10 | PN10/10/10 | 150 |
D0028KADXXPPP18302000531 | PN10 | PN10/10/10 | 200 |
D0028KADXXPPP18302500531 | PN10 | PN10/10/10 | 250 |
D0028KADXXPPP18303000531 | PN10 | PN10/10/10 | 300 |
D0028KADXXPPP18303500531 | PN10 | PN10/10/10 | 350 |
D0028KADXXPPP18304000531 | PN10 | PN10/10/10 | 400 |
D0028KADXXPPP18304500531 | PN10 | PN10/10/10 | 450 |
D0028KADXXPPP18305000531 | PN10 | PN10/10/10 | 500 |
D0028KADXXPPP18306000531 | PN10 | PN10/10/10 | 600 |
D0028KADXXPPP18307000531 | PN10 | PN10/10/10 | 700 |
D0028KADXXPPP18308000531 | PN10 | PN10/10/10 | 800 |
D0028KADXXPPP18309000531 | PN10 | PN10/10/10 | 900 |
D0028KADXXPPP18310000531 | PN10 | PN10/10/10 | 1000 |
D0028KADXXPPP18311000531 | PN10 | PN10/10/10 | 1100 |
D0028KADXXPPP18312000531 | PN10 | PN10/10/10 | 1200 |
D0028KADXXPPP18313000531 | PN10 | PN10/10/10 | 1300 |
D0028KADXXPPP18314000531 | PN10 | PN10/10/10 | 1400 |
D0028KADXXPPP18315000531 | PN10 | PN10/10/10 | 1500 |
D0028KADXXPPP18316000531 | PN10 | PN10/10/10 | 1600 |
D0028KADXXPPP18318000531 | PN10 | PN10/10/10 | 1800 |
D0028KADXXPPP18320000531 | PN10 | PN10/10/10 | 2000 |
Information Society Services - Copyright 2024 © All rights are reserved. Dikkan