Globe Valve Gear Box
| Standard | DIN 86251 Stop Type (DIN 3356) |
| Face to face | EN 558 Series 1 (DIN 3202 F1) |
| Flange dimension | DIN Flanges acc. to EN 1092-2/B (DIN 2501) |
| Flange connection | PN 10/16 |
| Options | Spur gearbox, Actuator |
Contact
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Phone: 0090 232 877 17 14
Fax: 0090 232 877 17 15
In order to use all functions and advantages of the site, you need a user account.
Register now / Login| Working Pressure [bar] | Hydro Test Pressure [bar] | |||
| Bore | Pressure Rating | 120 ℃ | Casing | Closure |
| DN 15 - DN 175 | PN 16 | 16 | 24 | 17.6 |
| DN 200 - DN 250 | PN 10 | 10 | 15 | 11 |
| DN 300 - DN 350 | PN 6 | 6 | 9 | 6.6 |
| DN 400 - DN 600 | PN 4 | 4 | 6 | 4.4 |
| Dikkan Figure Number | 11BGB.359.ST | 11BGB.347.ST | |
| Part No. | Component | Cast Iron / Bronze | Cast Iron / SS |
| 1 | Body | EN-GJS400-18-LT(GGG40.3) | EN-GJS400-18-LT(GGG40.3) |
| 2 | Bonnet | EN-GJS400-18-LT(GGG40.3) | EN-GJS400-18-LT(GGG40.3) |
| 3 | Seats | CuSn5Zn5Bb5 (Rg5) | AISI304 (1.4301) |
| 4 | Disc (<=65) | CuSn5Zn5Bb5 (Rg5) | X20Cr13 (1.4021) |
| 4 | Disc (>=80) | EN-GJS400-18-LT(GGG40.3) | EN-GJS400-18-LT(GGG40.3) |
| 5 | Stem | CuZn35Ni (Som59) | X20Cr13 (1.4021) |
| 6 | Stud Bolts, nuts | Steel | Steel |
| 7 | Bonnet gasket | Graphite | Graphite |
| 8 | Gland packing | Graphite | Graphite |
| 9 | Gearbox housing | Cast iron | Cast iron |
| DN [mm] |
Max. WP [bar] |
Flange Connection |
ØD [mm] |
L [mm] |
H [mm] |
e [mm] |
Ød1 [mm] |
AUMA Gearbox |
Torque [Nm] |
Ratio | Turns to close |
Weight [kg] |
| 15 | 16 | PN16 | 95 | 130 | 338 | 230 | 200 | GK10.2 | 5 | 2:1 | 6 | 6.6 |
| 20 | 16 | PN16 | 105 | 150 | 335 | 230 | 200 | GK 10.2 | 6 | 2:1 | 6 | 6.8 |
| 25 | 16 | PN16 | 115 | 160 | 342 | 230 | 200 | GK10.2 | 6 | 2:1 | 6 | 7.8 |
| 32 | 16 | PN16 | 140 | 180 | 349 | 230 | 200 | GK 10.2 | 7 | 2:1 | 9 | 9.8 |
| 40 | 16 | PN16 | 150 | 200 | 378 | 230 | 200 | GK 10.2 | 9 | 2:1 | 8 | 14 |
| 50 | 16 | PN16 | 165 | 230 | 385 | 230 | 200 | GK 10.2 | 12 | 2:1 | 9 | 16 |
| 65 | 16 | PN16 | 185 | 230 | 407 | 230 | 200 | GK 10.2 | 14 | 2:1 | 11 | 21 |
| 80 | 16 | PN16 | 220 | 350 | 480 | 230 | 200 | GK 10.2 | 18 | 2:1 | 13 | 28 |
| 100 | 16 | PN16 | 220 | 350 | 480 | 230 | 200 | GK 10.2 | 18 | 2:1 | 13 | 28 |
| 125 | 16 | PN16 | 250 | 400 | 507 | 230 | 200 | GK 10.2 | 49 | 2:1 | 11 | 58 |
| 150 | 16 | PN16 | 285 | 480 | 562 | 230 | 200 | GK 10.2 | 67 | 2:1 | 16 | 78 |
| 175 | 16 | PN16 | 315 | 550 | 662 | 275 | 250 | GK 14.2 | 84 | 2.8:1 | 24 | 122 |
| 200 | 10 | PN10 | 340 | 600 | 677 | 275 | 250 | GK 14.2 | 70 | 2.8:1 | 24 | 142 |
| 250 | 10 | PN10 | 395 | 730 | 787 | 307 | 315 | GK 14.6 | 77 | 4:1 | 48 | 222 |
| 300 | 6 | PN10 | 445 | 850 | 822 | 275 | 200 | GK 14.2 | 97 | 2.8:1 | 35 | 312 |
| 350 | 6 | PN10 | 505 | 980 | 919 | 307 | 315 | GK 14.6 | 102 | 4:1 | 48 | 412 |
| 400 | 4 | PN10 | 565 | 1100 | 980 | 307 | 315 | GK 14.6 | 107 | 4:1 | 52 | 557 |
| 450 | 4 | PN10 | 615 | 1200 | 1116 | 345 | 400 | GK 16.2 | 124 | 5.6:1 | 92 | 702 |
| 500 | 4 | PN10 | 670 | 1250 | 1206 | 345 | 400 | GK 16.2 | 149 | 5.6:1 | 107 | 847 |
| 600 | 4 | PN10 | 780 | 1450 | 1378 | 420 | 500 | GK 25.2 | 166 | 8:1 | 160 | 1092 |
| Product Code | Flange | WP/OD/FL | DN |
|---|---|---|---|
| D0011347XTPPP00703000000 | PN10 | PN6/10/10 | 300 |
| D0011347XTPPP00703000545 | PN10 | PN6/10/10 | 300 |
| D0011347XTPPP00703500000 | PN10 | PN6/10/10 | 350 |
| D0011347XTPPP00703500545 | PN10 | PN6/10/10 | 350 |
| D0011347XTPPP18104000000 | PN10 | PN4/10/10 | 400 |
| D0011347XTPPP18104000545 | PN10 | PN4/10/10 | 400 |
| D0011347XTPPP18104500000 | PN10 | PN4/10/10 | 450 |
| D0011347XTPPP18104500545 | PN10 | PN4/10/10 | 450 |
| D0011347XTPPP18105000000 | PN10 | PN4/10/10 | 500 |
| D0011347XTPPP18105000545 | PN10 | PN4/10/10 | 500 |
| D0011347XTPPP18106000000 | PN10 | PN4/10/10 | 600 |
| D0011347XTPPP18106000545 | PN10 | PN4/10/10 | 600 |
| D0011347XTPPP18302000000 | PN10 | PN10/10/10 | 200 |
| D0011347XTPPP18302000545 | PN10 | PN10/10/10 | 200 |
| D0011347XTPPP18302500000 | PN10 | PN10/10/10 | 250 |
| D0011347XTPPP18302500545 | PN10 | PN10/10/10 | 250 |
| D0011347XTPPP18400150000 | PN16 | PN16/16/16 | 15 |
| D0011347XTPPP18400150545 | PN16 | PN16/16/16 | 15 |
| D0011347XTPPP18400200000 | PN16 | PN16/16/16 | 20 |
| D0011347XTPPP18400200545 | PN16 | PN16/16/16 | 20 |
| D0011347XTPPP18400250000 | PN16 | PN16/16/16 | 25 |
| D0011347XTPPP18400250545 | PN16 | PN16/16/16 | 25 |
| D0011347XTPPP18400320000 | PN16 | PN16/16/16 | 32 |
| D0011347XTPPP18400320545 | PN16 | PN16/16/16 | 32 |
| D0011347XTPPP18400400000 | PN16 | PN16/16/16 | 40 |
| D0011347XTPPP18400400545 | PN16 | PN16/16/16 | 40 |
| D0011347XTPPP18400500000 | PN16 | PN16/16/16 | 50 |
| D0011347XTPPP18400500545 | PN16 | PN16/16/16 | 50 |
| D0011347XTPPP18400650000 | PN16 | PN16/16/16 | 65 |
| D0011347XTPPP18400650545 | PN16 | PN16/16/16 | 65 |
| D0011347XTPPP18400800000 | PN16 | PN16/16/16 | 80 |
| D0011347XTPPP18400800545 | PN16 | PN16/16/16 | 80 |
| D0011347XTPPP18401000000 | PN16 | PN16/16/16 | 100 |
| D0011347XTPPP18401000545 | PN16 | PN16/16/16 | 100 |
| D0011347XTPPP18401250000 | PN16 | PN16/16/16 | 125 |
| D0011347XTPPP18401250545 | PN16 | PN16/16/16 | 125 |
| D0011347XTPPP18401500000 | PN16 | PN16/16/16 | 150 |
| D0011347XTPPP18401500545 | PN16 | PN16/16/16 | 150 |
| D0011347XTPPP18401750000 | PN16 | PN16/16/16 | 175 |
| D0011347XTPPP18401750545 | PN16 | PN16/16/16 | 175 |
| D0011359XTPPP00703000000 | PN10 | PN6/10/10 | 300 |
| D0011359XTPPP00703000545 | PN10 | PN6/10/10 | 300 |
| D0011359XTPPP00703500000 | PN10 | PN6/10/10 | 350 |
| D0011359XTPPP00703500545 | PN10 | PN6/10/10 | 350 |
| D0011359XTPPP18104000000 | PN10 | PN4/10/10 | 400 |
| D0011359XTPPP18104000545 | PN10 | PN4/10/10 | 400 |
| D0011359XTPPP18104500000 | PN10 | PN4/10/10 | 450 |
| D0011359XTPPP18104500545 | PN10 | PN4/10/10 | 450 |
| D0011359XTPPP18105000000 | PN10 | PN4/10/10 | 500 |
| D0011359XTPPP18105000545 | PN10 | PN4/10/10 | 500 |
| D0011359XTPPP18106000000 | PN10 | PN4/10/10 | 600 |
| D0011359XTPPP18106000545 | PN10 | PN4/10/10 | 600 |
| D0011359XTPPP18302000000 | PN10 | PN10/10/10 | 200 |
| D0011359XTPPP18302000545 | PN10 | PN10/10/10 | 200 |
| D0011359XTPPP18302500000 | PN10 | PN10/10/10 | 250 |
| D0011359XTPPP18302500545 | PN10 | PN10/10/10 | 250 |
| D0011359XTPPP18400150000 | PN16 | PN16/16/16 | 15 |
| D0011359XTPPP18400150545 | PN16 | PN16/16/16 | 15 |
| D0011359XTPPP18400200000 | PN16 | PN16/16/16 | 20 |
| D0011359XTPPP18400200545 | PN16 | PN16/16/16 | 20 |
| D0011359XTPPP18400250000 | PN16 | PN16/16/16 | 25 |
| D0011359XTPPP18400250545 | PN16 | PN16/16/16 | 25 |
| D0011359XTPPP18400320000 | PN16 | PN16/16/16 | 32 |
| D0011359XTPPP18400320545 | PN16 | PN16/16/16 | 32 |
| D0011359XTPPP18400400000 | PN16 | PN16/16/16 | 40 |
| D0011359XTPPP18400400545 | PN16 | PN16/16/16 | 40 |
| D0011359XTPPP18400500000 | PN16 | PN16/16/16 | 50 |
| D0011359XTPPP18400500545 | PN16 | PN16/16/16 | 50 |
| D0011359XTPPP18400650000 | PN16 | PN16/16/16 | 65 |
| D0011359XTPPP18400650545 | PN16 | PN16/16/16 | 65 |
| D0011359XTPPP18400800000 | PN16 | PN16/16/16 | 80 |
| D0011359XTPPP18400800545 | PN16 | PN16/16/16 | 80 |
| D0011359XTPPP18401000000 | PN16 | PN16/16/16 | 100 |
| D0011359XTPPP18401000545 | PN16 | PN16/16/16 | 100 |
| D0011359XTPPP18401250000 | PN16 | PN16/16/16 | 125 |
| D0011359XTPPP18401250545 | PN16 | PN16/16/16 | 125 |
| D0011359XTPPP18401500000 | PN16 | PN16/16/16 | 150 |
| D0011359XTPPP18401500545 | PN16 | PN16/16/16 | 150 |
| D0011359XTPPP18401750000 | PN16 | PN16/16/16 | 175 |
| D0011359XTPPP18401750545 | PN16 | PN16/16/16 | 175 |
Information Society Services - Copyright 2024 © All rights are reserved. Dikkan